CB352414 C&B Advantage Leisure Shirt
- Elevate your wardrobe with our Advantage Leisure Shirt, perfect for adding a touch of style to any outfit. With a relaxed fit this piece adapts to any occasion and provides ultimate comfort and a laid-back look.
- Crafted from our innovative Advantage-blend of cotton, 45% recycled polyester and elastane, it ensures durability and flexibility.
- Pair it with our chinos and a Manzanita tee for a casual yet fashionable look. This exceptional overshirt combines fashion-forward design with a clear focus on recycled materials.
- Recycled content certified by Global Recycled Standard
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
| 1/2 Chest (cm) | 50 | 53 | 56 | 59 | 62 | 66 | 70 |
| Body Length (cm | 69 | 71 | 73 | 75 | 77 | 79 | 81 |
| Carton Quantity | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
CB353408 C&B Manzanita Roundneck T-Shirt
- Stretchy soft classic t-shirt for everyday use
- Modern fit and decorated with a small metal tab label at the front bottom
- Available in both v-neck and roundneck version
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
| 1/2 Chest (cm) | 46 | 50 | 54 | 58 | 62 | 67 | 72 |
| Body Length (cm) | 70 | 73 | 75 | 77 | 79 | 81 | 83 |
| Carton Quantity | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
CB353409 C&B Ladies Manzanita Roundneck T-Shirt
- Stretchy soft classic t-shirt for everyday use
- Modern fit and decorated with a small metal tab label at the front bottom
- Available in both v-neck and roundneck version.
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL |
| 1/2 Chest (cm) | 41 | 44 | 47 | 51 | 55 | 59 |
| Body Length (cm) | 61 | 63 | 65 | 67 | 69 | 71 |
| Carton Quantity | 50 | 50 | 50 | 50 | 50 | 50 |
CB354401 Kelowna Polo Women
- A classic polo specifically designed to wear next to the skin, effortlessly moving with you thanks to its sporty cut. This comfortable short sleeve polo feels super soft gainst the skin and efficiently wicks the perspiration away from your body and pushes it to the next layer. Designed with ribbed collar and 3 buttons for a casually dressed appearance.
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL |
| 1/2 Chest (cm) | 44 | 47 | 50 | 53 | 57 | 61 |
| Body Length (cm) | 60 | 62 | 64 | 66 | 68 | 70 |
| Carton Quantity | 50 | 50 | 50 | 50 | 50 | 50 |
9279 Corduroy Classic Suede Cap
- 6 panel
- Structured front panel
- Pre-curved velour peak
- Curduroy cornw
- Stitched ventilation eyelets
- Adjustable strap with metal buckle
Size Chart
| Size | O/S |
|---|---|
| Size | O/S |
| Carton Quantity | 72 |
9295 Tech Water Repellent Cap
- The Flexfit Tech Water Repellent Cap is a classic cap that stands out with its two-toned design
- The contrast between the crown and the visor gives the cap a sporty and dynamic look
- Thanks to the Flexfit stretch band, it adapts flexibly to the shape of your head, offering a comfortable, secure, and perfectly tailored fit
Size Chart
| Size | S-M | L-XL |
|---|---|---|
| Size | S/M | L/XL |
| Carton Quantity | 72 | 72 |
CB352415 C&B Ladies Advantage Leisure Shirt
- Elevate your wardrobe with our Advantage Leisure Shirt, perfect for adding a touch of style to any outfit. With a relaxed fit this piece adapts to any occasion and provides ultimate comfort and a laid-back look. Crafted from our innovative Advantage-blend of cotton, 45% recycled polyester and elastane, it ensures durability and flexibility. Pair it with our chinos and a Manzanita tee for a casual yet fashionable look. This exceptional overshirt combines fashion-forward design with a clear focus on recycled materials.
- Recycled content certified by Global Recycled Standard
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL |
| 1/2 Chest (cm) | 46 | 49 | 52 | 55 | 59 | 63 |
| Body Length (cm) | 63 | 65 | 67 | 69 | 71 | 73 |
| Carton Quantity | 35 | 35 | 35 | 35 | 35 | 35 |
CB354419 C&B Ladies Advantage Polo
- CB DryTec Cotton+ 35UPF fabrication delivers a soft hand with a touch of stretch and moisture-wicking polo that make this an instant wardrobe staple. Our unique tri-blend of cotton, polyester and elastane provides maximum versatility for your active lifestyle. Rounded seam at the shoulder for better shape with a modern fitted from top and to bottom.
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL |
| Carton Quantity | 50 | 50 | 50 | 50 | 50 | 50 |
CB355416 Oakville Crewneck Sweater Men
- Oakville is our knitted sweater that goes with everything. The knit construction is soft and not too heavy, which makes this item perfect to layer over a shirt. The mixed yarn composition gives you a comfortable softness from the cotton and resilience from the nylon. Oakville comes in a crewneck version and a V-neck version.
- Rib hem and sleeve
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
| 1/2 Chest (cm) | 50 | 53 | 56 | 59 | 62 | 65 | 68 |
| Body Length (cm) | 69 | 71 | 73 | 75 | 77 | 79 | 81 |
| Carton Quantity | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
CB355418 Oakville V-Neck Sweater Men
- Oakville is our knitted sweater that goes with everything. The knit construction is soft and not too heavy, which makes this item perfect to layer over a shirt. The mixed yarn composition gives you a comfortable softness from the cotton and durability from the nylon. You will find Oakville in both a v-neck and a crewneck version.
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
| 1/2 Chest (cm) | 50 | 53 | 56 | 59 | 62 | 65 | 68 |
| Body Length (cm) | 69 | 71 | 73 | 75 | 77 | 79 | 81 |
| Carton Quantity | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
CB358429 C&B Ladies Hunts Point Fleece
- Our iconic Hunts Point Fleece is exceptionally soft, and the jacquard textured fleece material offers enhanced thermoregulation and superior moisture-wicking breathability. Equipped with a versatile snap placket closure, it is engineered for exceptional versatility, ensuring it becomes your go-to shirt for all your active pursuits such as golf, hiking, skiing, travel, exercise, work, or a night on the town. Hunts Point Fleece is made from a comfortable, high-quality material in 100% recycled polyester.
- Recycled content certified by Global Recycled Standard
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL |
| 1/2 Chest (cm) | 46 | 49 | 52 | 55 | 58 | 62 |
| Body Length (cm) | 59 | 61 | 63 | 65 | 67 | 69 |
| Carton Quantity | 15 | 15 | 15 | 15 | 15 | 15 |
CB359418 C&B Wauna Cap
- Introducing our Performance Cap – a cap designed to fit your active lifestyle seamlessly. The stretch band inside ensures a snug and comfortable fit, making it ideal for your everyday adventures. Whether you’re going for a run, golfing or simply enjoy the outdoors, this cap stays in place providing reliable coverage and protection.
Size Chart
| Size | O/S |
|---|---|
| Size | O/S |
| Front (cm) | 19 |
| Circumference (cm) | 55 |
| Carton Quantity | 100 |
TRJ503 Regatta Hi Vis Pro Two Tone Joggers
- Fabric Information
- 100% Polyester brushed back fleece fabric - 280gsm
- Cordura® fabric at the knee for durability
- Special Features
- EN ISO 20471:2013 +A1:2016 Class 1
- Elasticated and drawcord waist
- Elasticated cuffs
- 2 side zipped pockets
- 1 back patch pocket
- Orange colour-way also conforms to RIS-3279/TOM when worn with RIS-3279-TOM Class 2 upper body cloth
- This product has no external logo branding
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Size | S | M | L | XL | 2XL | 3XL |
| Relaxed Waist (cm) | 73 | 78 | 83 | 88 | 93 | 98 |
| Carton Quantity | 16 | 16 | 16 | 16 | 16 | 16 |
W930 Tie Dye Canvas Tote Bag
- Contains 70% GRS certified recycled cotton and 30% GRS certified polyester, certified by Control Union CU811033
- Tie-dye printed fabric
- Padded handles
- Can be carried by hand or over the shoulder
- CutAway label for ease of rebranding
Size Chart
| Size | O/S |
|---|---|
| Size | O/S |
| Dimensions (cm) | 60 |
PJ642030 ProJob Prio 2030 T-Shirt Function
- 100% polyester
- Round neck t-shirt made of spun-dyed polyester
- Reinforced, ribbed neckline and neck tape for increased durability
- The functional material quickly wicks moisture away from the skin
- This makes the garment dry quickly, keeping you dry and fresh all day
- Shrink and wrinkle resistant
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| 1/2 Chest (cm) | 46 | 49 | 52 | 55 | 59 | 63 | 67 | 71 |
| Body Length from shoulder (cm) | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 |
| Carton Quantity | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
PJ642040 ProJob Prio 2040 Pique Function
- Piqué made of spun dyed polyester
- Neck opening with three tone in tone buttons
- The functional material rapidly transports moisture away from the skin -This means the garment dries quickly, keeping you fresh and dry all day
- Shrink-proof and crease-resistant.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | XL | 3XL | 4XL |
| 1/2 Chest (cm) | 47 | 50 | 53 | 56 | 60 | 64 | 68 | 72 |
| Body Length (cm) | 69.5 | 71 | 72.5 | 74 | 77 | 80 | 83 | 86 |
| Carton Quantity | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
PJ642128 ProJob Prio 2128 1/2 Zip Sweatshirt
- 80% cotton, 20% polyester
- Sweatshirt with short zipper at front
- Rib-knitted hem and cuffs
- Contrast color at sides
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| 1/2 Chest (cm) | 47 | 50 | 53 | 56 | 60 | 64 | 68 | 72 |
| Body Length HPS (cm) | 65 | 68 | 71 | 74 | 77 | 79 | 81 | 83 |
| Carton Quantity | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
PJ642325 ProJob Prio 2325 Microfleece Jacket
- 100% polyester
- Microfleece jacket with raglan sleeves for greater freedom of movement
- Zipper at front with chin guard to prevent chafing
- Patch breast pocket with zipper and internal loop for ID-card
- Side pockets with concealed zippers
- Two inner pockets.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| 1/2 Chest (cm) | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 |
| Body Length CB (cm) | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 |
| Carton Quantity | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
PJ642326 ProJob Prio 2326 Ladies Microfleece Jkt
- 100% polyester
- Microfleece jacket with raglan sleeves for greater freedom of movement.
- Zipper at front with chin guard to prevent chafing
- Patch breast pocket with zipper and internal loop for ID-card
- Side pockets with concealed zippers
- Two inner pockets
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL |
| 1/2 Chest (cm) | 44 | 47 | 50 | 53 | 56 | 59 | 62 |
| Body Length CB (cm) | 61.5 | 63 | 64 | 66 | 67.5 | 69 | 70.5 |
| Carton Quantity | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
PJ642327 ProJob Prio 2327 Fleece Jacket
- 100% polyester
- Polar fleece jacket with spacious side pockets with zip closure
- Zipper at front with internal windshield and chin guard to prevent chafing
- Inner pockets
- Thumb grip at sleeve ends
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| 1/2 Chest (cm) | 96 | 104 | 112 | 120 | 128 | 136 | 144 | 152 |
| Body Length CB (cm) | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 |
| Carton Quantity | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
PJ642422 ProJob Prio 2422 Softshell Jacket
- 96% polyester, 4% spandex Softshell jacket with great breathability
- Side pockets onboth sides with zip closure
- Two inner pockets
- Vertical breast pocket with zipper and hidden ID-card holder
- Zipper at front with internal windflap and chin guard to prevent chafing
- Adjustable with drawstring at the bottom
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| 1/2 Chest (cm) | 48 | 52 | 56 | 60 | 64 | 70 | 76 | 82 | 88 |
| Body Length CB (cm) | 67 | 70 | 73 | 76 | 79 | 82 | 84 | 86 | 88 |
| Carton Quantity | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
PJ642520 ProJob 2520 Waistpants Stretch
- Fabric 1: 65% polyester, 35% cotton Fabric 2: 92% nylon, 8% spandex
- Waistpants with great flexibility
- Stretch fabric across seat, crotch and knees area to provide extra freedom of movement
- Leg pockets with zipper, left one with internal phone pocket and on the right side pocket with internal loop for ID-card
- Wider belt loop at the back to prevent pressure from belt
- Back pockets with flap and Velcro closure
- Hidden attachment for holster pockets (ref. product code 649042)
- Hidden button at front.
Size Chart
| Size | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | D100 | D104 | D108 | D112 | D116 | D120 | C146 | C148 | C150 | C152 | C154 | C156 | D84 | D88 | D92 | D96 | C64 | C66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | D100 | D104 | D108 | D112 | D116 | D120 | C146 | C148 | C150 | C152 | C154 | C156 | ||||||
| Carton Quantity | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
PJ642530 ProJob Prio 2530 Waistpants
- 65% polyester, 35% cotton
- Waistpants with side pockets
- Double leg pockets on the left side, both with flaps and Velcro closure
- Folding rule pocket on the right side
- Back pockets with flap and Velcro closure
- C42-C64, by unpicking the red stitching at the hem the trousers can be lengthened by 5 cm
Size Chart
| Size | C42 | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | C64 | D84 | D88 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | C42 | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | C64 | D84 | D88 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 |
| waist (cm) | 73 | 77 | 81 | 85 | 89 | 93 | 98 | 103 | 109 | 115 | 121 | 127 | 79 | 83 | 87 | 91 | 95 | 99 | 103 | 108 | 113 | 118 |
| Inside seam length (cm) | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 84 | 85 | 85 | 86 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 80 | 81 |
| Carton Quantity | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 2020 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
PJ646432 ProJob Prio 6432 Class 3/2 Softshell Jkt
- 100% polyester
- Softshell jacket with great breathability
- Zipper at front with internal windflap to prevent winddrag
- Chin guard to prevent chafing
- Breast and side pockets with zippers
- Spacious innerpockets
- Adjustable waist with drawstring
- EN ISO 20471*
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| 1/2 Chest (cm) | 48 | 52 | 56 | 60 | 74 | 70 | 76 | 80 |
| Body Length CB (cm) | 67 | 70 | 73 | 76 | 79 | 82 | 84 | 86 |
| Carton Quantity | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
PJ646531 ProJob Prio 6531 Waistpants Class 2
- 80% polyester, 20% cotton Reinforcement: 100% polyamide
- Waistpants with holster pockets, one with an extra pocket and one with loops for tools
- Back pockets with flap and Velcro closure
- Folding rule pocket and pocket for tools with knife button
- Two hammer loops, one on each side
- Reinforcements in holster pockets, folding rule pocket and over knees for increased durability
- Pre-bent knees with internal pockets for knee protectors, adjustable in two height levels
- Size C42-C64 can be extended by 5 cm.
- EN ISO 20471 Class 2
Size Chart
| Size | C42 | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | C64 | D84 | D88 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | C42 | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | C64 | D84 | D88 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 |
| Waist (Inch) | 28/30 | 30/30 | 31/30 | 32/31 | 34/32 | 36/32 | 38/32 | 40/32 | 42/32 | 44/33 | 47/33 | 48/34 | 30/28 | 32/28 | 34/29 | 35/30 | 36/30 | 38/30 | 40/30 | 42/31 | 44/31 | 47/31 |
| 1/2 Waist (cm) | 73 | 77 | 81 | 85 | 89 | 93 | 98 | 103 | 109 | 115 | 121 | 126 | 79 | 83 | 87 | 91 | 95 | 99 | 103 | 108 | 113 | 118 |
| Inside seam length (cm) | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 84 | 85 | 85 | 86 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 80 | 81 |
| Carton Quantity | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |



